Maps & Schedules
New Search
217 To Fremont BART, Weekday
217 To Fremont BART, Weekday
View Schedule: Stop names at left | Start Again | ||||||||||||||
Great Mall/Main Transit Center | India Community Center | Milpitas Blvd. & Dixon Landing Rd. | Warm Springs Blvd. & Mission Blvd. | Warm Springs/South Fremont BART | Mission Blvd. & Grimmer Blvd. | Ohlone College | Mission Blvd. & Cedar St. | Mission Blvd. & Washington Blvd. | Mission San Jose High School | Hopkins Jr. High School | Driscoll Rd. & Mission Blvd. | Mission Blvd. & Stevenson Blvd. | Fremont BART | |
217 | 522a | 532a | 541a | 548a | 552a | 557a | 605a | - | 611a | - | - | 615a | 618a | 623a |
217 | 552a | 602a | 611a | 618a | 622a | 627a | 635a | - | 641a | - | - | 645a | 648a | 653a |
217 | 622a | 632a | 641a | 648a | 652a | 657a | 705a | - | 711a | - | - | 715a | 718a | 723a |
217 | 652a | 702a | 711a | 718a | 722a | 727a | 735a | - | 741a | - | - | 745a | 748a | 753a |
217 | - | - | - | - | - | 736a | - | 740a | 742a | 746a | 749a | - | - | - |
217 | 722a | 732a | 742a | 750a | 754a | 800a | 808a | - | 815a | - | - | 819a | 822a | 827a |
217 | 754a | 804a | 814a | 822a | 826a | 832a | 840a | - | 847a | - | - | 851a | 854a | 859a |
217 | 825a | 835a | 845a | 853a | 857a | 903a | 911a | - | 918a | - | - | 922a | 925a | 930a |
217 | 856a | 906a | 916a | 924a | 928a | 934a | 942a | - | 949a | - | - | 953a | 956a | 1001a |
217 | 929a | 939a | 949a | 957a | 1001a | 1007a | 1015a | - | 1021a | - | - | 1025a | 1028a | 1033a |
217 | 958a | 1008a | 1018a | 1026a | 1030a | 1036a | 1044a | - | 1050a | - | - | 1054a | 1057a | 1102a |
217 | 1032a | 1042a | 1052a | 1100a | 1104a | 1110a | 1118a | - | 1124a | - | - | 1128a | 1131a | 1136a |
217 | 1103a | 1113a | 1123a | 1131a | 1135a | 1141a | 1149a | - | 1155a | - | - | 1159a | 1202p | 1207p |
217 | 1135a | 1145a | 1155a | 1203p | 1207p | 1213p | 1221p | - | 1227p | - | - | 1231p | 1234p | 1239p |
217 | 1206p | 1216p | 1226p | 1234p | 1238p | 1244p | 1252p | - | 1258p | - | - | 102p | 105p | 110p |
217 | 1238p | 1248p | 1258p | 106p | 110p | 116p | 124p | - | 130p | - | - | 134p | 137p | 142p |
217 | 109p | 119p | 129p | 137p | 141p | 147p | 155p | - | 201p | - | - | 205p | 208p | 213p |
217 | 140p | 150p | 200p | 208p | 212p | 218p | 226p | - | 232p | - | - | 236p | 239p | 244p |
217 | 212p | 222p | 232p | 240p | 244p | 250p | 258p | - | 304p | - | - | 308p | 311p | 316p |
217 | 243p | 253p | 303p | 311p | 315p | 321p | 329p | - | 335p | - | - | 339p | 342p | 347p |
217 | 314p | 325p | 335p | 343p | 347p | 353p | 402p | - | 409p | - | - | 413p | 417p | 423p |
217 | 347p | 358p | 408p | 416p | 420p | 426p | 435p | - | 442p | - | - | 446p | 450p | 456p |
217 | 420p | 431p | 441p | 449p | 453p | 459p | 508p | - | 515p | - | - | 519p | 523p | 529p |
217 | 453p | 504p | 514p | 522p | 526p | 532p | 541p | - | 548p | - | - | 552p | 556p | 602p |
217 | 526p | 537p | 547p | 555p | 559p | 605p | 614p | - | 621p | - | - | 625p | 629p | 635p |
217 | 558p | 609p | 619p | 627p | 631p | 637p | 646p | - | 653p | - | - | 657p | 701p | 707p |
217 | 631p | 642p | 652p | 700p | 704p | 710p | 719p | - | 726p | - | - | 730p | 734p | 740p |
217 | 701p | 712p | 722p | 730p | 734p | 740p | 749p | - | 756p | - | - | 800p | 804p | 810p |
217 | 736p | 745p | 755p | 802p | 806p | 812p | 821p | - | 828p | - | - | 832p | 835p | 840p |
217 | 807p | 816p | 826p | 833p | 837p | 843p | 852p | - | 859p | - | - | 903p | 906p | 911p |
217 | 837p | 846p | 856p | 903p | 907p | 913p | 922p | - | 929p | - | - | 933p | 936p | 941p |
217 | 907p | 916p | 926p | 933p | 937p | 942p | 950p | - | 956p | - | - | 1000p | 1003p | 1008p |
217 | 937p | 946p | 956p | 1003p | 1007p | 1012p | 1020p | - | 1026p | - | - | 1030p | 1033p | 1038p |
217 | 1007p | 1016p | 1026p | 1033p | 1037p | 1042p | 1050p | - | 1056p | - | - | 1100p | 1103p | 1108p |
Google Translator: