Ridership, Buses, and Service
Ridership—Fiscal Year 2023-24
Daily (weekday) | 123,000 |
Annual | 39,267,000 |
Paratransit (annual) | 480,000** |
Ridership—Fiscal Year 2022-23
Daily (weekday) | 109,000 |
Annual | 34,604,000 |
Paratransit (annual) | 419,000** |
**AC Transit and BART contribute to a consortium created to provide paratransit services mandated by the Americans with Disabilities Act.
Service (as of September 2024)
Bus lines* | 130 |
Bus stops | approximately 5,400 |
Annual service miles | 17.6 million |
AC Transit buses connect with sixteen other public and private bus systems, 28 BART stations, seven Amtrak stations, and two ferry terminals.
*Includes 60 local lines with the East Bay, 15 Transbay lines to San Francisco and the Peninsula, 6 All Nighter lines, and 45 supplementary lines.
Service Area
Approximately 1.5 million people live in AC Transit’s 364 square mile service area.
Alameda & Contra Costa counties:
Alameda, Albany, Berkeley, El Cerrito, Emeryville, Fremont, Hayward, Newark, Oakland, Piedmont, Richmond, San Leandro, and San Pablo.
Unincorporated Areas:
Ashland, Castro Valley, Cherryland, El Sobrante, Fairview, Kensington, Irvington, North Richmond, and San Lorenzo.
AC Transit also serves downtown San Francisco via the Bay Bridge as well as Stanford and Palo Alto via the Dumbarton Bridge.
Facilities
Administrative Offices | Downtown Oakland |
Operating Divisions | Emeryville, Richmond, East Oakland, Hayward |
Operations Control Center | Downtown Oakland, Emeryville |
Central Maintenance & Stores center: | East Oakland |
Training & Education center | Hayward |
Bus Fleet Information (as of December 2023)
Series Number | Year Of Manufacture | Equipment Name | Qty |
1641-1690 | 2022 | GILLIG, 40' | 50 |
7031-7050 | 2022 | NEW FLYER, fuel cell electric bus, 40' | 20 |
8008-8028 | 2022 | GILLIG, battery electric bus, 40' | 21 |
8006-8007 | 2021 | GILLIG, battery electric bus, 40' | 2 |
6301-6335 | 2021 | MCI, Transbay bus, 45' | 36 |
1591 | 2019 | GILLIG, HYBRID, 40' | 1 |
8001-8005 | 2019 | NEW FLYER, battery electric bus, 40' | 5 |
7017-7026 | 2018 | NEW FLYER, fuel cell electric bus, 40' | 10 |
1601-1635 | 2018 | GILLIG, 40' | 35 |
6201-6215 | 2018 | ALEXANDER DENNIS, double decker, 42' | 15 |
1581-1590 | 2017 | GILLIG, 40' | 10 |
2301-2327 | 2017 | NEW FLYER, Tempo, BRT, 60' | 27 |
2224-2252 | 2017 | NEW FLYER, 60' | 29 |
1501-1555 | 2016 | GILLIG, 40' | 55 |
1556-1580 | 2016 | GILLIG, HYBRID, 40' | 25 |
1401-1468 | 2014 | GILLIG, 40' | 68 |
3505-3510 | 2014 | EL DORADO, STB: small transit bus, 26' | 6 |
6101-6154 | 2014 | GILLIG, Transbay bus, 40' | 54 |
2201-2223 | 2013 | NEW FLYER, 60' | 27 |
1301-1365 | 2012 | GILLIG, 40' | 65 |
2191-2199 | 2009 | VAN HOOL, 60' | 9 |
5105-5139 | 2009 | VAN HOOL, 30' | 33 |
1201-1227 | 2008 | VAN HOOL, 40' | 27 |
Total | 630 |
For Aficionados: Bus Series Fleet Information With Picture
Send comments to: Planning@actransit.org
For more information on historic buses, visit the Pacific Bus Museum.